Performer | Type of Magic | Estimated Fee per show Lowest $ Stated | Link to Video Testimonials | Facebook Likes Count January 2012 |
Party Savers 3-Entertainer-Package | Birthday | 40 | 828 | |
Little Kayy Vancouver clown | Birthday | 140 | ||
Joseph the Magician | Birthday | 150 | ||
Michael Glenister | Birthday | 150 | ||
Vancouvermagician.ca Clinton W. Gray | Birthday | 200 | 4 | |
Norden the Magician | Birthday | 200 | ||
Bobby Loonie | Birthday | 225 | ||
Rod Chow Champion Magicians | Birthday | 250 | ||
Philip & Henry Magicians | Birthday | 389 | ||
Shayne King | Birthday | 800 | ||
Party Savers Tableside Magic | Closeup | 75 | 828 | |
Chameleon Entertainment | Closeup | 150 | ||
Vancouver Magic Productions Rick Mearns | Closeup | 250 | ||
Kazam Magic Shows | Closeup | 319 | ||
Vancouvermagician.ca Clinton W. Gray | Closeup | 400 | 4 | |
Damien Carriere | Closeup | 400 | ||
Party Savers Stage Magic | Stage | 250 | 828 | |
Vancouvermagician.ca Clinton W. Gray | Stage | 500 | 4 | |
Kazam Magic Shows | Stage | 1,750 | ||
Damien Carriere | Stage | 2,500 | 46 |
Monday, January 23, 2012
Watch Video Links for each Magician Showing Number of Fans / Facebook “Likes”
Subscribe to:
Post Comments (Atom)
I love all these videos. You guys are fantastic! You are professionals, very funny and kind. Well done!!!
ReplyDeleteThese videos literally saved me hours of googling to find information on shows and the performers. Also shows the quality of the show. Thanks so much for sharing these with us.
ReplyDeleteI love this site about birthday party magicians, those who love party want to invite magician for the real entertainment.
ReplyDelete